Khải Hoàn can help you?
DELIVERY POLICY
SELLING PRICE AND DELIVERY PRINCIPLE:
The selling prices of all products of Khai Hoan Phu Quoc Traditional Fish Sauce are listed on the “Our Product” at website https://khaihoanphuquoc.com.vn are SALE PRICES AT THE STORE AND SHOPPING CENTER OF KHAI HOAN PHU QUOC – KIEN GIANG
Khai Hoan will contact and advise you to choose the most suitable and cost-effective delivery fee.
Delivery fee will be calculated depending on the area or shipping distance from the points of sale to yours order address.:
- Stores and shopping centers of Khai Hoan Trading Joint Stock Company in Phu Quoc – Kien Giang
- Stores and warehouses of Distributors or Agents of Khai Hoan Trading Joint Stock Company nationwide
Khai Hoan’s customer service department will contact and advise you to choose the most suitable and cost-effective delivery fee.
Khai Hoan Trading Joint Stock Company encourages customers to buy directly at the website https://khaihoanphuquoc.com.vn or Khai Hoan’s official distributors and agents nationwide to ensure the correct purchase of genuine Khai Hoan Phu Quoc Traditional Fish Sauce products.
REFERENCES DELIVERY PRICE LIST
Because the shipping fee varies by region, we share to you the delivery fee table and the notes of the shipping unit Viettel Post cooperating with Khai Hoan as below to help you understand better the current charges, estimate shipping costs when buying products.
If you have any questions or need advice, please contact us at the following information:
- KHAI HOAN TRADING JOINT STOCK COMPANY
- Address: 289 30/4 Street, Duong Dong Ward, Phu Quoc, Kien Giang
- Telephone: (0297)3995959 – 3993235
- Email: contact@khaihoanphuquoc.com.vn
- Or you can fill our contact form here: https://khaihoanphuquoc.com.vn/lien-he/
Viettel Post nationwide economical shipping price list (without packing surcharge):
WEIGHT | Local area | Near area | Interregional | ||||
CITY | DISTRICT COMMUNE | CITY | DISTRICT COMMUNE | CITY | DISTRICT COMMUNE | ||
To 100g | 15,813 | 18,563 | 15,813 | 18,563 | 15,813 | 18,563 | |
100g – 250g | 18,975 | 22,275 | 18,975 | 22,275 | 18,975 | 22,275 | |
250g – 500g | 25,933 | 30,443 | 25,933 | 30,443 | 25,933 | 30,443 | |
500g – 1000g | 32,890 | 38,610 | 32,890 | 38,610 | 32,890 | 38,610 | |
1000 – 1500g | 49,968 | 58,658 | 49,968 | 58,658 | 49,968 | 58,658 | |
1500g – 2000g | 58,823 | 69,053 | 58,823 | 69,053 | 58,823 | 69,053 | |
FROM 2KG AND UP, DECIMAL FRACTION ROUNDING UP 1KG | 3 KG | 64,262 | 75,438 | 66,413 | 77,963 | 68,563 | 80,487 |
4 KG | 69,702 | 81,824 | 74,003 | 86,873 | 78,304 | 91,922 | |
5 KG | 75,141 | 88,209 | 81,593 | 95,783 | 88,044 | 103,356 | |
6 KG | 80,581 | 94,595 | 89,183 | 104,693 | 97,785 | 114,791 | |
7 KG | 86,020 | 100,980 | 96,773 | 113,603 | 107,525 | 126,225 | |
8 KG | 91,460 | 107,366 | 104,363 | 122,513 | 117,266 | 137,660 | |
9 KG | 96,899 | 113,751 | 111,953 | 131,423 | 127,006 | 149,094 | |
10 KG | 102,339 | 120,137 | 119,543 | 140,333 | 136,747 | 160,529 | |
11 KG | 102,339 | 126,522 | 127,133 | 149,243 | 146,487 | 171,963 | |
12 KG | 107,778 | 132,908 | 134,723 | 158,153 | 156,228 | 183,398 | |
13 KG | 113,218 | 139,293 | 142,313 | 167,063 | 165,968 | 194,832 | |
14 KG | 118,657 | 145,679 | 149,903 | 175,973 | 175,709 | 206,267 | |
15 KG | 124,097 | 152,064 | 157,493 | 184,883 | 185,449 | 217,701 | |
16 KG | 129,536 | 158,450 | 165,083 | 193,792 | 195,190 | 229,136 | |
17 KG | 134,976 | 164,835 | 172,673 | 202,703 | 204,930 | 240,570 | |
18KG | 140,415 | 171,221 | 180,263 | 211,613 | 214,671 | 252,005 | |
19 KG | 145,855 | 177,606 | 187,853 | 220,523 | 224,411 | 263,439 | |
20 KG | 151,294 | 183,992 | 195,443 | 229,433 | 234,152 | 274,874 | |
21 KG | 156,734 | 190,377 | 203,033 | 238,343 | 243,892 | 286,308 | |
22 KG | 162,176 | 196,763 | 210,623 | 247,253 | 253,633 | 297,743 | |
23 KG | 167,613 | 203,148 | 218,213 | 256,163 | 263,373 | 309,177 | |
24 KG | 173,052 | 209,534 | 225,803 | 265,073 | 273,114 | 320,612 | |
25 KG | 178,492 | 215,919 | 233,393 | 273,983 | 282,854 | 332,046 | |
26 KG | 186,931 | 222,305 | 240,983 | 282,893 | 292,595 | 343,481 | |
27 KG | 189,371 | 228,690 | 248,573 | 291,803 | 302,335 | 354,915 | |
28 KG | 194,810 | 235,076 | 256,163 | 300,713 | 312,076 | 366,350 | |
29 KG | 200,250 | 241,461 | 263,753 | 309,623 | 321,816 | 377,784 | |
30 KG | 205,689 | 247,847 | 271,343 | 318,533 | 331,557 | 389,219 | |
FOR EACH NEXT 1KG | To 100 kg | 5,440 | 6,386 | 7,590 | 8,910 | 9,741 | 11,435 |
To 1000 kg | 2,530 | 2,970 | 3,922 | 4,604 | 6,325 | 7,425 |
Note: Delivery address:
- Local area: is a place with a receiving and delivery address in two different provinces in the same region (North, Central, South);
- Near area: is the address of parcels with the receiving address in the North, the delivery address in the Central region and vice versa; or receiving address in the Central region, delivery address in the South and vice versa;
- Interregional: is the address of parcels with a receiving address in the North, a delivery address in the South and vice versa.
Detailed list of provinces and regions:
North region (28 provinces): | Northern Provinces: | Bac Can, Cao Bang, Ha Giang, Lang Son, Tuyen Quang, Dien Bien, Lao Cai, Lai Chau, Phu Tho, Son La, Yen Bai, Bac Giang, Thai Nguyen, Vinh Phuc, Bac Ninh, Hoa Binh, Hai Duong, Ha Nam, Hai Phong, Hung Yen, Nam Dinh, Ninh Binh, Quang Ninh, Thai Binh, Hanoi, Ha Tinh, Nghe An, Thanh Hoa |
Inner Districts of Hanoi: | Ba Dinh, Hoang Kiem, Dong Da, Thanh Xuan, Cau Giay, Hoang Mai, Hai Ba Trung, Tay Ho | |
Suburban Districts of Hanoi: | Long Bien, Tu Lien, Ha Dong, Thanh Tri, Gia Lam, Ba Vi, Chuong My, Dan Phuong, Dong Anh, Gia Lam, Hoai Duc, Me Linh, My Duc, Phu Xuyen, Phuc Tho, Quoc Oai, Soc Son, Thach That, Thanh Oai, Thanh Tri, Thuong Tin, Ung Hoa | |
Central region (11 provinces): | Central Provinces: | Quang Binh, Quang Tri, Thua Thien – Hue, Da Nang, Quang Nam, Quang Ngai, Kon Tum, Gia Lai, Khanh Hoa, Phu Yen, Binh Dinh |
South region (24 tỉnh):
| Southern Provinces: | Binh Thuan, Ninh Thuan, Dak Lak, Lam Dong, Binh Duong, Binh Phuoc, Ben Tre, Dak Nong, Dong Nai, Long An, Tien Giang, Tay Ninh, Ba Ria – Vung Tau, Ho Chi Minh, Tra Vinh, Vinh Long, An Giang, Bac Lieu, Ca Mau, Can Tho, Đong Thap, Hau Giang, Kien Giang, Soc Trang |
Inner Districts of Ho Chi Minh:
| District 1, District 2, District 3, District 4, District 5, District 6, District 7, District 8, District 10, District 11, Tan Binh, Tan Phu, Phu Nhuan, Binh Thanh, Go Vap | |
Suburban Districts of Ho Chi Minh: | District 9, District 12, Thu Duc, Binh Tan, Hoc Mon, Binh Chanh, Nha Be, Cu Chi |
Note:
- The service price list does not apply to parcels with delivery and receipt addresses in the same province. Heavy goods converted by the formula: Measurement (cm): Length x Width x Height ÷ 4000 = Weight (kg).
- For district and commune lines, an additional 20% is added to the district connection surcharge for postal items under 300kg. For postal items over 300kg, the district connection surcharge is calculated at 1,100 VND/kg.
- For monolithic goods from 200kg or more, additional lifting charges will be collected depending on the time of delivery. The whole process takes 4-5 days excluding holidays, holidays and New Year as prescribed.
- For parcels weighing over 100kg or more, the whole process takes an additional 2 days.
Packing rules:
1 parcel can apply as follows: | 12 1-liter plastic bottles |
20 plastic bottles of 500ml | |
12 glass bottles of 520 ml | |
4 glass boxes of 205 ml (6 bottles of 205 ml/ box) | |
10 1-liter plastic bottles (5 pairs) |
Price list of Khai Hoan delivery fee (There are no fees in the outside areas yet)
Region | Delivery fee |
North Region: | |
City Center: | 1 parcel: 300/ parcel 2 parcel: 550,000/ parcel 3 parcel: 750,000/ parcel From 4 parcel onward: 240,000/ parcel |
Central Region: | |
City Center: | 1 parcel: 260,000/ parcel 2 parcel: 450,000/ parcel From 3 parcel onward: 220,000/ parcel |
South Region: | |
City Center: | 1 parcel: 200,000/ parcel 2 parcel: 350,000/ parcel |
Districts: | 1 parcel: 220,000/ parcel 2 parcel: 400,000/ parcel From 3 parcel onward: 180,000/ parcel |